Product Price :Get Latest Price
Product Details:Usage/Application | Automotive Industrial |
Pressure | 0-1000 psi |
Shape | Round |
Hardness | 20 to 90 Shore A |
Material | Rubber |
Packaging Type | Box |
Outer Dimension | 120-190 mm |
Product Price :Get Latest Price
Product Details:Packaging Type | Box |
Shape | Round |
Material | Rubber |
Temperature | -60 C to +260 C |
Hardness | 40-60 Shore A |
Thickness | Upto 5 mm |
Product Price :Get Latest Price
Product Details:Radial Cross Section | Min 0.250" (6.4 mm); Max 2.000" (50.8 mm) |
Maximum Pressure | 100 to 300 PSI |
Maximum Surface Speed | > 3200 (> 16.3 m/s) |
Maximum Shaft Dynamic Runout | 0.003" |
Maximum Misalignment | 0.005" |
Explore More Products
© Orient Enterprise (Gujarat) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited